
| BODY | |
| Body Style: | Explorer |
| Body Species: | Mahogany |
| HARDWARE |
|
| Plating Finish: | Chrome |
| Tailpiece: | Gibson Stop Bar |
| Bridge: | Gibson Tune-O-Matic |
| Tuners: | Mini Grovers |
| ELECTRONICS |
|
| Neck Pickup: | Seymour Duncan JH-N |
| Bridge Pickup: | Seymour Duncan JH-B |
| Pickup Covers: | No |
| Controls: | 2 Volume - 1 Tone - 3-Way Toggle |
| Control Knobs: | Black Speed |
| Control Pocket Cover: | No |
| NECK |
|
| Species: | Mahogany |
| Nut: | Corian |
| Nut Width: | Standard Gibson: 1.695" +/- .050" |
| Headstock Inlay: | Gibson Logo |
| Truss Rod: | Gibson Adjustable Truss Rod |
| Truss Rod Cover: | Bell-shaped cover |
| FINGERBOARD |
|
| Fingerboard Species: | North American Rosewood |
| Inlays: | Acrylic dot |
| Number of Frets: | 22 |
| Scale Length: | 24 3/4" |
| FINISH |
|
| JASON HOOK: | White and Army Green Military Graphic |
| CASE |
|
| Type: |
Gibson Hardshell |
| Case Interior: |
White |
| Case Exterior: |
ARMY GREEN |
| Silkscreen: | Gibson USA Logo/ M4•SHERMAN Graphic |
